Saturday, September 13th, 2025
Home »Rates and Schedules » Rates » London Interbank Offered Rates

London Interbank Offered Rates (LIBOR) on Tuesday (February 01, 2005).





=========================================================

Rates at 11:00 London time Tuesday (February 01, 2005).

=========================================================

USD GBP CAD EUR JPY

---------------------------------------------------------

O/N 2.55625 4.85000 - 2.08938 0.03625

1 Week 2.56375 4.80375 - 2.08875 0.03750

2 Weeks 2.57125 4.81125 - 2.09000 0.03875

1 Month 2.59000 4.83438 - 2.10513 0.04000

2 Months 2.66000 4.85063 - 2.12600 0.04500

3 Months 2.75000 4.86750 - 2.14025 0.05375

4 Months 2.82000 4.87750 - 2.15425 0.05688

5 Months 2.89750 4.88750 - 2.16875 0.06125

6 Months 2.96875 4.89875 - 2.17938 0.06563

7 Months 3.02313 4.90875 - 2.19453 0.07125

8 Months 3.07813 4.92125 - 2.21038 0.07188

9 Months 3.13000 4.93500 - 2.22888 0.07875

10 Months 3.18000 4.94500 - 2.24725 0.08313

11 Months 3.23000 4.95500 - 2.26713 0.08875

12 Months 3.27188 4.96438 - 2.28725 0.09313

=========================================================



Copyright Business Recorder, 2005


the author

Top
Close
Close